Products
Case IH DC102 Mower Conditioner
Case IH DC102
The proven Case IH DC102 side-pull mower conditioner for a range of cutting widths from 3.16m to 4.9m. A modular cutterbar design with superior crop flow, resulting in less streaking and a 10 ft 4 cutterbar width and 8 discs.
The modular cutterbar design with superior crop flow, resulting in less streaking
Key Features
- A heavy-duty frame and rugged canopy that have a cantilevered design for smooth crop flow across the cutterbar
- Shock hubs, now standard on all four models of Case IH DC102 rotary disc mowers
- Roll and flail conditioning options available on all models
- Spiral steel-on-steel or rubber-on-rubber conditioning rolls provide fast drydown
- Saves time in the field by clearing slugs automatically
- Bearings, gears and lubricant for each disc module are individually sealed — damage to one module does not spread to another
- Modular design ensures complete gear lubrication, even when cutting on slopes
The Case IH DC102 joins the Case IH Mower Conditioners Series DC3 with the Models Case IH DC133 and DC163
Comparison of the Case IH Mower Conditioners
Model | DC102 | DC133 | DC163 |
---|---|---|---|
Tongue Type | Side Pull | Center Pivot | Center Pivot |
Cutting Width, ft in (m) | 10' 4" (3.16) | 13' (3.96) | 16' (4.88) |
Cutting Height, in (mm) | 1.25 - 3.5 (32 - 89) | 0.79 to 2.7 (20 to 69) std; up to 7.8 (198) opt. | 0.79 to 2.7 (20 to 69) std; up to 7.8 (198) opt. |
Cutter Bar Lubrication | Individually sealed gearboxes | Modular | Modular |
Number of Discs | 8 | 8 | 10 |
Number of Knives per Disc | 2 | 2 | 2 |
Disc Cutting Diameter, in (mm) | 19.7 (500) | 24.3 (618) | 24.3 (618) |
Flotation | Vertical and radial | Vertical and radial, adjustable springs | Vertical and radial, adjustable springs |
Roll Length, in (mm) | 102 (2591) | 125 (3175) | 125 (3175) |
Roll Material Type | Rubber | Molded rubber | Molded rubber |
Alternate Roll Material type | Steel | Steel | Steel |
Tractor PTO Minimum Hp (kW) | 80 (60) | 90 (67) | 100 (75) |
Weight w/ Roll Conditioner, lbs (kg) | 4,165 (1889) Rubber; 4265 (1935) Steel | 6,275 (2846) rubber rolls; 6,375 (2892) steel rolls | 6,700 (3039) rubber rolls; 6,800 (3084) steel rolls |
Ready to find out more
Or follow the link to the Case IH Website or contact us today.