• 385493263 1003978997346151 4106470447512820954 N
  • 380328435 864545164925164 7241976074811377915 N
  • 380362775 864296211854829 4144257360574942976 N
  • 384543892 3611303669152816 4507078235142321273 N
  • 385507111 1096627411716797 8211467451524811984 N
  • 385514922 968881487544520 6628094392325925343 N
  • 380519881 1848827782241198 3488362158030300263 N
  • 379987410 640132568320568 7702648379505695476 N
  • 380233530 858032415613209 4936333252559604466 N
  • 380362771 838850864395631 3084168743710344018 N
  • 380009754 665635639005290 1123005921980253438 N
  • 380079815 704062138302026 7749000280072960789 N
  • 380482402 1370772680200450 1213153700142218980 N
  • 380732701 1099460768102164 6413523115853751123 N
  • 380261813 6472155032911997 4201240142040939992 N
  • 379999781 696878292379097 8206358081133200352 N

CASE IH PATRIOT 4430, 2012 Located WARRACKNABEAL

$253,000

Out of stock

Stock Number: 108051 Category:

CASE IH PATRIOT 4430, 2012 Located WARRACKNABEAL

  • 4864 Engine Hours
  • 6 Cylinder Engine
  • FPT Engine
  • 335 Horsepower
  • 120 Foot Boom
  • Self-Propelled Sprayer
  • 6,000 Litre Main Tank Capacity
  • 380/90R46 BKT Front Tyres Approximately 60%
  • 380/90R46 BKT Rear Tyres Approximately 60%
  • Aim Command
  • 04 Nozzles
  • Quick Fill Pump
  • Auto Greaser
  • Boom Recirculation
  • Lightbar Bracket with Lightbar and Spotlights out the Side
  • Pro700
  • RTK Trimble 2050 Steering Package
  • Good Condition

Call O’Connors now for more info!

  • Sixteen branches across VIC, NSW and SA
  • We can organise interstate travel and delivery
  • All our machines are inspected by factory-trained technicians
  • We have a wide range of used machines available

Additional information

Make

Location

Warracknabeal

Stock Type