• 387466484 882708443313745 5912108301843091528 N
  • 377149519 7512392092124236 5781825174031485647 N
  • 385564710 1383693628895755 4675661968451501855 N
  • 377153159 2106712839691829 751849069332088050 N
  • 368573779 3524828071068481 5324484889818170325 N
  • 387477902 882875380141151 1797528352068325072 N
  • 376394130 365015862861055 2407696345875019435 N
  • 385541654 872852660947550 5102910134166365515 N
  • 377228339 328040556639344 371508849110573131 N
  • 369265342 319272507532021 5820773666091247944 N
  • 370049185 1793772527718270 4761383328031812520 N
  • 368310207 231184369850431 6725111809580603411 N
  • 363509807 717488636619120 6234894550687653215 N
  • 368397709 1360514021233521 8066522076730380120 N

CASE IH MAGNUM 310, 2017 Located Warracknabeal 

$220,000

Out of stock

Stock Number: 107934 Category:

CASE IH MAGNUM 310, 2017 Located Warracknabeal 

  • 5759 Engine Hours
  • Ultimate
  • 6 Cylinder Engine
  • 8.7L FPT Engine
  • 310 Horsepower
  • 600/70R30 Single Front Tyres Approximately 95%
  • 710/70R42 Rear Dual Tyres Approximately 95%
  • 757L Fuel Tank Capacity
  • CVT Transmission
  • Front Weights
  • LED Light Bar
  • UHF
  • Leather Seats
  • 4 Remotes
  • PTO
  • 3 Point Linkage
  • FM1000 Trimble on RTX
  • Pro700
  • Excellent Condition

O’Connors now for more info!

  • Sixteen branches across VIC, NSW and SA
  • We can organise interstate travel and delivery
  • All our machines are inspected by factory-trained technicians
  • We have a wide range of used machines available

Additional information

Make

Year

Location

Warracknabeal

Engine Hours

Stock Type