• 105615 Case IH JXU1080 06
  • 105615 Case IH JXU1080 01
  • 105615 Case IH JXU1080 02
  • 105615 Case IH JXU1080 03
  • 105615 Case IH JXU1080 05
  • 105615 Case IH JXU1080 04
  • 105615 Case IH JXU1080 07
  • 105615 Case IH JXU1080 08
  • 105615 Case IH JXU1080 09
  • 105615 Case IH JXU1080 10
  • 105615 Case IH JXU1080 14
  • 105615 Case IH JXU1080 13
  • 105615 Case IH JXU1080 15
  • 105615 Case IH JXU1080 12
  • 105615 Case IH JXU1080 16
  • 105615 Case IH JXU1080 17
  • 105615 Case IH JXU1080 21
  • 105615 Case IH JXU1080 22
  • 105615 Case IH JXU1080 20
  • 105615 Case IH JXU1080 19
  • 105615 Case IH JXU1080 18

CASE IH JX1080U, 2007

$49,500

Out of stock

Stock Number: 105615 Category: Tags: ,

CASE IH JX1080U, 2007

  • 2197 Engine Hours
  • Iveco Engine
  • 4.5 Litre
  • 4 Cylinder
  • 127 Litre Fuel Capacity
  • Linkage
  • 80 Horse Power
  • Manual Transmission
  • 11.2R28 Front Tyres approx. 80/30%
  • 13.6R38 Rear Tyres approx. 85%
  • 24×24 Speed Transmission with Shuttle Shift
  • 540/540E/1000 PTO
  • 2 Rear Remotes
  • Weights Not Included
  • LSX Pro Loader
  • Pallet Forks
  • Good Condition

 Call OConnors now for more info!

  • Ten branches across VIC, NSW and SA
  • We can organise interstate travel and delivery
  • All our machines are inspected by factory-trained technicians
  • We have a wide range of used machines available

Additional information

Make

Engine Hours

Stock Type