• 449446922 1052398152946722 7229107149506663422 N
  • 454043554 988227046319295 3281654962369929174 N
  • 454232347 490848563577529 5332568423006170644 N
  • 454447222 547073614313296 6734089743845856951 N
  • 454840293 526952739752249 4882975114451347694 N
  • 449446922 1052398152946722 7229107149506663422 N
  • 453525202 1142695423461441 4393139232993027529 N
  • 453541772 524546976587502 7172143749562378771 N
  • 453791795 541087468342548 4056694438481122186 N

CASE IH 8250, 2020

$616,000

Out of stock

Stock Number: 107949 Category:

CASE IH 8250, 2020 Located WARRACKNABEAL

  • 1312 Engine Hours
  • 1095 Rotor Hours
  • 480 Horsepower
  • 11.1L FPT Engine
  • 6 Cylinder
  • 580/85R42 Dual Front Tyres Approximately 80%
  • 600/70R28 Rear Tyres Approximately 80%
  • Chopper
  • 410 Bushell/14,400L Grain Tank Capacity
  • 1,125L Fuel Tank Capacity
  • Hydrostatic
  • Radio
  • AFS Connect – Automation
  • Pro700
  • Accuguide RTK
  • Excellent Condition

Call O’Connors now for more info!

  • Sixteen branches across VIC, NSW and SA
  • We can organise interstate travel and delivery
  • All our machines are inspected by factory-trained technicians
  • We have a wide range of used machines available

Additional information

Make

Year

Location

Warracknabeal

Engine Hours

Rotor Hours

Stock Type