• 105476 77 Case IH 8230 06
  • 105476 77 Case IH 8230 10
  • 105476 77 Case IH 8230 11
  • 105476 77 Case IH 8230 02
  • 105476 77 Case IH 8230 03
  • 105476 77 Case IH 8230 04
  • 105476 77 Case IH 8230 05
  • 105476 77 Case IH 8230 06
  • 105476 77 Case IH 8230 08
  • 105476 77 Case IH 8230 07
  • 105476 77 Case IH 8230 09
  • 105476 77 Case IH 8230 19
  • 105476 77 Case IH 8230 22
  • 105476 77 Case IH 8230 21
  • 105476 77 Case IH 8230 20
  • 105476 77 Case IH 8230 18
  • 105476 77 Case IH 8230 17
  • 105476 77 Case IH 8230 16
  • 105476 77 Case IH 8230 15
  • 105476 77 Case IH 8230 14
  • 105476 77 Case IH 8230 12
  • 105476 77 Case IH 8230 13

CASE IH 8230, 2014

$401,500

Out of stock

Stock Number: 105476 Category:

CASE IH 8230, 2014

  • 1207 Engine Hours
  • 1003 Rotor Hours
  • 12.9L Iveco Engine
  • 6 Cylinder
  • 450HP
  • 1000L Capacity
  • Chopper
  • 620/70R42 Dual Front Tyres
  • 600/70R28 Single Rear Tyres
  • Rocktrap

Call us now for more info!

  • Six branches across VIC, NSW and SA
  • We can organise interstate travel and delivery
  • All our machines are inspected by factory-trained technicians
  • We have a wide range of used machines available

Additional information

Make

Year

Engine Hours

Rotor Hours

Stock Type