• 2017 12 06 12.43.35
  • 2017 12 06 12.43.43
  • 2017 12 06 12.43.10
  • 2017 12 06 12.43.57
  • 2017 12 06 12.43.17
  • 2017 12 06 13.08.24
  • 2017 12 06 13.06.43
  • 2017 12 06 13.02.15
  • 2017 12 06 13.02.29
  • 2017 12 06 12.47.06
  • 2017 12 06 12.46.51
  • 2017 12 06 12.46.28
  • 2017 12 06 12.45.25
  • 2017 12 06 12.45.00
  • 2017 12 06 12.44.21
  • 2017 12 06 12.50.12
  • 2017 12 06 12.48.58
  • 2017 12 06 12.38.10
  • 2017 12 06 12.37.22
  • 2017 12 06 12.39.20
  • 2017 12 06 12.38.36
  • 2017 12 06 12.34.15
  • 2017 12 06 13.06.10
  • 2017 12 06 13.07.43
  • 2017 12 06 13.08.51
  • 2017 12 06 13.07.16
  • 2017 12 06 13.06.54
  • 2017 12 06 13.06.35

CASE IH 2144 & 1020, 1997 PACKAGE

$49,500

Out of stock

CASE IH 2144 & 1020, 1997 PACKAGE

  • 3177 Engine Hours
  • 2216 Rotor Hours
  • 6 Cylinder Cummins Engine
  • 5.9 Litres
  • 250 Horse Power
  • 145Bushel/5110 Grain Tank Capacity
  • Chopper
  • 24.5-32 Firestone Front Tyres Approximately 65%
  • 14.9-24 Rear Tyres Approximately 40%
  • Excellent Condition

1020 FLEX FRONT, 1997

  • 25 Foot
  • Stainless Floor Plate
  • Very Good Condition

Call us now for more info!

  • Six branches across VIC, NSW and SA
  • We can organise interstate travel and delivery
  • All our machines are inspected by factory-trained technicians
  • We have a wide range of used machines available

Additional information

Make

Year

Engine Hours

Rotor Hours

Stock Type