• 2017 01 05 10.58.40
  • 2017 01 05 11.00.35
  • 2017 01 05 10.59.08
  • 2017 01 05 10.58.49
  • 2017 01 05 10.59.42
  • 2017 01 05 11.00.52
  • 2017 01 05 11.00.22
  • 2017 01 05 10.59.24
  • 2017 01 05 11.15.23
  • 2017 01 05 11.15.14
  • 2017 01 05 11.03.26
  • 2017 01 05 11.02.34
  • 2017 01 05 11.01.57
  • 2017 01 05 11.01.45
  • 2017 01 05 11.01.36
  • 2017 01 05 11.18.27
  • 2017 01 05 11.17.03 1
  • 2017 01 05 11.16.42
  • 2017 01 05 11.00.09
  • 2017 01 05 08.39.01
  • 2017 01 05 08.37.50
  • 2017 01 05 08.41.01
  • 2017 01 05 08.39.48
  • 2017 01 05 08.51.08
  • 2017 01 05 08.38.09
  • 2017 01 05 08.39.40
  • 2017 01 05 08.40.14

CASE IH 8230 & 2152 40Ft, 2013 PACKAGE

$375,000

Out of stock

CASE IH 8230 & 2152 40Ft, 2013 PACKAGE

  • 1900 Engine Hours
  • 1420 Rotor Hours
  • Iveco Engine
  • 6 Cylinder Engine
  • Hydrostatic Transmission
  • 620/70R42 Front Dual Tyres
  • 600/7oR28 Rear Tyres
  • 12.9L Fuel Capacity
  • Straw Chopper
  • Pro 700

2152 40Ft Front, 2013

  • Draper Front

Call us now for more info!

  • Six branches across VIC, NSW and SA
  • We can organise interstate travel and delivery
  • All our machines are inspected by factory-trained technicians
  • We have a wide range of used machines available

 

Additional information

Make

Year

Engine Hours

Rotor Hours

Stock Type