• 2019 09 24 10.26.45
  • 2019 09 24 10.42.16
  • 2019 09 24 10.41.39
  • 2019 09 24 10.41.25
  • 2019 09 24 10.38.45
  • 2019 09 24 10.38.39
  • 2019 09 24 10.38.25
  • 2019 09 24 10.38.11
  • 2019 09 24 10.37.58
  • 2019 09 24 10.37.47
  • 2019 09 24 10.37.39
  • 2019 09 24 10.37.31
  • 2019 09 24 10.37.21
  • 2019 09 24 10.37.07
  • 2019 09 24 10.36.40
  • 2019 09 24 10.36.37
  • 2019 09 24 10.36.32
  • 2019 09 24 10.36.28
  • 2019 09 24 10.36.24
  • 2019 09 24 10.36.19
  • 2019 09 24 10.36.16
  • 2019 09 24 10.36.06
  • 2019 09 24 10.35.35
  • 2019 09 24 10.35.24
  • 2019 09 24 10.35.09
  • 2019 09 24 10.35.03
  • 2019 09 24 10.34.25
  • 2019 09 24 10.34.16
  • 2019 09 24 10.33.50
  • 2019 09 24 10.33.46
  • 2019 09 24 10.33.34
  • 2019 09 24 10.33.21
  • 2019 09 24 10.32.58
  • 2019 09 24 10.31.27
  • 2019 09 24 10.31.21
  • 2019 09 24 10.31.12
  • 2019 09 24 10.31.01
  • 2019 09 24 10.30.52
  • 2019 09 24 10.30.41
  • 2019 09 24 10.30.37
  • 2019 09 24 10.30.18
  • 2019 09 24 10.30.11
  • 2019 09 24 10.30.06
  • 2019 09 24 10.30.02
  • 2019 09 24 10.29.55
  • 2019 09 24 10.29.34
  • 2019 09 24 10.29.29
  • 2019 09 24 10.29.24
  • 2019 09 24 10.29.06
  • 2019 09 24 10.29.02
  • 2019 09 24 10.28.49
  • 2019 09 24 10.28.38
  • 2019 09 24 10.28.32
  • 2019 09 24 10.28.19
  • 2019 09 24 10.28.02
  • 2019 09 24 10.27.51
  • 2019 09 24 10.27.39
  • 2019 09 24 10.27.31
  • 2019 09 24 10.27.26
  • 2019 09 24 10.27.19
  • 2019 09 24 10.27.17
  • 2019 09 24 10.27.04
  • 2019 09 24 10.26.59
  • 2019 09 24 10.26.54
  • 2019 09 24 10.26.45
  • 2019 09 24 10.26.31
  • 2019 09 24 10.26.21
  • 2019 09 24 10.26.13
  • 2019 09 24 10.26.08
  • 2019 09 24 10.26.00
  • 2019 09 24 10.25.56
  • 2019 09 24 10.25.46
  • 2019 09 24 10.46.30
  • 2019 09 24 10.46.26
  • 2019 09 24 10.46.20
  • 2019 09 24 10.46.09
  • 2019 09 24 10.45.44

SEMEATO TDNG 420 DISC SEEDER, 2012

$38,500

Out of stock

Stock Number: 106391 Category:

SEMEATO TDNG 420 DISC SEED DRILL, 2012

  • Double Disc Seed Drill
  • 4.4 Metre Sowing Width
  • 26 Rows at 170mm Spacing
  • Hydraulic Lateral End Tow Kit down to 3M.
  • 15 & 16 Double Disc Opener with Double Scrapers
  • Provision for Front Coulter
  • Cast Depth Gauge Wheels with Scrapers
  • Cast Closing Wheel with Removable Weights Standard
  • Large Variable Capacity Fertiliser & Seed Hopper
  • Small Seed Pasture Hopper Standard
  • Telescoping Vertical Seed Tubes
  • 16.9-28 BKT Ag Tyres
  •  Fluted Seed Meters & Auger Type Fertiliser Metering
  • HP Requirement : 110HP
  • Seed Box Capacity: 2,250Lt
  • Robust Design to Work in all Conditions
  • Undulated Terrain with a Little Rock will Suit this Seeder
  • Simple, Trouble Free, Mechanical Drive
  • Excellent Condition

Call O’Connors now for more info!

  • Ten branches across VIC, NSW and SA
  • We can organise interstate travel and delivery
  • We have a wide range of used machines available

Additional information

Make

Year

Stock Type