• 2020 01 23 09.43.10
  • 2020 01 23 09.45.39
  • 2020 01 23 09.49.12
  • 2020 01 23 09.49.35
  • 2020 01 23 10.07.45
  • 2020 01 23 09.49.55
  • 2020 01 23 09.49.44
  • 2020 01 23 09.49.22
  • 2020 01 23 09.48.56
  • 2020 01 23 09.46.28
  • 2020 01 23 09.46.18
  • 2020 01 23 09.46.44
  • 2020 01 23 09.45.45
  • 2020 01 23 10.58.42
  • 2020 01 23 11.01.21
  • 2020 01 23 11.00.56
  • 2020 01 23 11.00.39
  • 2020 01 23 11.00.29
  • 2020 01 23 11.00.12
  • 2020 01 23 11.00.07
  • 2020 01 23 10.59.40
  • 2020 01 23 10.59.35
  • 2020 01 23 10.59.24
  • 2020 01 23 10.59.04
  • 2020 01 23 11.01.39

NEW HOLLAND CR8.90 & MACDON D65, 2016 Package

$495,000

Out of stock

Stock Number: 106401 Category:

NEW HOLLAND CR8.90, 2016

  • 610 Engine Hours
  • 430 Rotor Hours
  • 6 Cylinder
  • 11L Cursor 11 Engine
  • 620/70R42 Michelin Front Duals Tyres Approximately 70%
  • 620/701R26 Michelin Rear Tyres Approximately 90%
  • Twin Rotor
  • Internal Beater with Redekop Chopper
  • Rear Spreader
  • Good Condition

MacDon D65, 2016

  • 45 Foot Front
  • Upper Cross Auger
  • Drapers
  • Very Good Condition

Call O’Connors now for more info!

  • Ten branches across VIC, NSW and SA
  • We can organise interstate travel and delivery
  • We have a wide range of used machines available

 

 

Additional information

Make

Year

Engine Hours

Rotor Hours

Stock Type