• 105703 John Deere 9420 05
  • 105703 John Deere 9420 06
  • 105703 John Deere 9420 05
  • 105703 John Deere 9420 04
  • 105703 John Deere 9420 03
  • 105703 John Deere 9420 02
  • 105703 John Deere 9420 01
  • 105703 John Deere 9420 11
  • 105703 John Deere 9420 10
  • 105703 John Deere 9420 09
  • 105703 John Deere 9420 08
  • 105703 John Deere 9420 07
  • 105703 John Deere 9420 14
  • 105703 John Deere 9420 12
  • 105703 John Deere 9420 13
  • 105703 John Deere 9420 15
  • 105703 John Deere 9420 16
  • 105703 John Deere 9420 18
  • 105703 John Deere 9420 17
  • 105703 John Deere 9420 19
  • 105703 John Deere 9420 20
  • 105703 John Deere 9420 21
  • 105703 John Deere 9420 22

JOHN DEERE 9420, 2002

$86,900

Out of stock

Stock Number: 105703 Category: Tags: , ,

JOHN DEERE 9420, 2002

  • 6805 Engine Hours
  • 425 Horse Power
  • 620/70R42 Dual Front Tyres Approximately 20/30% Inner & 40% Outer
  • 620/70R42 Dual Rear Tyres Approximately 90%
  • 18 Speed Power Shift
  • Hydraulic Steering Block Fitted
  • 4 Rear Remotes
  • Good Condition

 Call OConnors now for more info!

  • Ten branches across VIC, NSW and SA
  • We can organise interstate travel and delivery
  • We have a wide range of used machines available

Additional information

Make

Year

Engine Hours

Stock Type