• 105618 Case IH 2304WD 01
  • 105618 Case IH 2304WD 02
  • 105618 Case IH 2304WD 03
  • 105618 Case IH 2304WD 04
  • 105618 Case IH 2304WD 05
  • 105618 Case IH 2304WD 06
  • 105618 Case IH 2304WD 10
  • 105618 Case IH 2304WD 08
  • 2304 12
  • 2304 14
  • 2304 13
  • 105618 Case IH 2304WD 15
  • 105618 Case IH 2304WD 16
  • 105618 Case IH 2304WD 17
  • 105618 Case IH 2304WD 19
  • 105618 Case IH 2304WD 18
  • 105618 Case IH 2304WD 20
  • 105618 Case IH 2304WD 21
  • 105618 Case IH 2304WD 12
  • 105618 Case IH 2304WD 11
  • 105618 Case IH 2304WD 23
  • 105618 Case IH 2304WD 24

CASE IH 2304 WINDROWER, 2016

$165,000

Out of stock

Stock Number: 105618 Category:

Case IH 2304CT

  • 6.7 Litre FPT Engine
  • 168 Horse Power
  • 52 Engine Hours
  •  21L-28 Front Goodyear Tyres Approximately 95%
  • 16.5L/16.1FL Rear Tyres Approximately 95%
  • Dual Range Hydrostatic Transmission
  • Hydraulic Header Floatation
  • Suspension Cabin
  • Instructors Seat
  • Pro 700
  • Excellent Condition

Additional information

Make

Year

Engine Hours

Stock Type