• 2019 03 14 13.28.58
  • 2019 03 14 13.47.16
  • 2019 03 14 13.47.13
  • 2019 03 14 13.47.23
  • 2019 03 14 13.47.06
  • 2019 03 14 13.47.02
  • 2019 03 14 13.46.53
  • 2019 03 14 13.46.48
  • 2019 03 14 13.46.34
  • 2019 11 21 12.36.00
  • 2019 11 21 12.31.26
  • 2019 11 21 12.36.04
  • 2019 11 21 12.31.16
  • 2019 11 21 12.31.05
  • 2019 11 21 12.31.02
  • 2019 11 21 12.30.30
  • 2019 11 21 12.30.28
  • 2019 11 21 12.30.23
  • 2019 11 21 12.30.20
  • 2019 11 21 12.30.12
  • 2019 11 21 12.30.09
  • 2019 11 21 12.30.49
  • 2019 11 21 12.29.46
  • 2019 11 21 12.29.42
  • 2019 03 14 14.07.38
  • 2019 03 14 13.58.53
  • 2019 03 14 14.08.28
  • 2019 03 14 13.46.40
  • 2019 03 14 13.29.06
  • 2019 03 14 13.28.47
  • 2019 03 14 13.46.26
  • 2019 03 14 13.46.15
  • 2019 03 14 13.45.56
  • 2019 03 14 13.45.05
  • 2019 03 14 13.44.57
  • 2019 03 14 13.58.01
  • 2019 03 14 13.57.56
  • 2019 03 14 13.57.46
  • 2019 03 14 13.57.27
  • 2019 03 14 13.54.21
  • 2019 03 14 13.53.56
  • 2019 03 14 13.42.16
  • 2019 03 14 13.42.04
  • 2019 03 14 13.41.59
  • 2019 03 14 13.41.55
  • 2019 03 14 13.41.42
  • 2019 03 14 13.41.35
  • 2019 03 14 13.42.21
  • 2019 03 14 13.38.27
  • 2019 03 14 13.38.34
  • 2019 03 14 13.37.47
  • 2019 03 14 13.38.00
  • 2019 03 14 13.31.39
  • 2019 03 14 13.29.48

JCB 531-70, 2006

$77,000

Stock Number: 106351 Category:

JCB 531-70, 2006

  • 3202 Engine Hours
  • 109 Horsepower
  • 4 Cylinder
  • 4.4 Litre Turbo Charged Engine
  • 150 Litre Fuel Tank Capacity
  • Air Conditioning
  • 460/70R24 BKT Front Tyres Approximately 70%
  • 460/70R24 BKT Rear Tyres Approximately 60%
  • Kerfab 2700
  • 4 in 1 bucket with Grab Teeth
  • Pallet Forks
  • Fair Condition

Call O’Connors now for more info!

  • Ten branches across VIC, NSW and SA
  • We can organise interstate travel and delivery
  • We have a wide range of used machines available

Additional information

Make

Year

Engine Hours Range

3001-4000

Engine Hours

Stock Type