• 999911 Case IH 8240 12
  • 999911 Case IH 8240 27
  • 999911 Case IH 8240 26
  • 999911 Case IH 8240 25
  • 999911 Case IH 8240 24
  • 999911 Case IH 8240 23
  • 999911 Case IH 8240 22
  • 999911 Case IH 8240 21
  • 999911 Case IH 8240 20
  • 999911 Case IH 8240 19
  • 999911 Case IH 8240 18
  • 999911 Case IH 8240 16
  • 999911 Case IH 8240 15
  • 999911 Case IH 8240 14
  • 999911 Case IH 8240 11
  • 999911 Case IH 8240 10
  • 999911 Case IH 8240 09
  • 999911 Case IH 8240 08
  • 999911 Case IH 8240 07
  • 999911 Case IH 8240 06
  • 999911 Case IH 8240 05
  • 999911 Case IH 8240 04 1
  • 999911 Case IH 8240 04 1 (1)
  • 999911 Case IH 8240 01 1

CASE IH 8240, 2016

$478,500

Out of stock

Stock Number: 105664 Category: Tag:

CASE IH 8240, 2016

NO TRADE SPECIAL ON THIS MACHINE

  • 729 Engine Hours
  • 546 Rotor Hours
  • 12.9  Litre Iveco Engine
  • 6 Cylinder Diesel Engine
  • 1125 Litre Capacity
  • 480 Horse Power
  • 800/70R38 Front Tyres
  • 600/70R28 Rear Tyres
  • Chopper
  • Excellent Condition

Call O’Connors now for more info!

  • Ten branches across VIC, NSW and SA
  • We can organise interstate travel and delivery
  • All our machines are inspected by factory-trained technicians
  • We have a wide range of used machines available

Additional information

Make

Year

Engine Hours Range

0-1000

Engine Hours

Rotor Hours

Stock Type